Clamps & Beams
ProductsAmerican Piledriving Equipment has made a name in the piledriving industry with its innovative advancements in technology. APE’s clamps and beams are adjustable to fit just about any size of caisson.
Beams
The accessory items added below the vibratory drivers/extractors include clamps, beams, and adapters. STANDARD CAISSON BEAMS are used for thicker wall types with less deflection. Beams are placed between the vibro and the clamps to fit various size pipe caissons (aka: piles) to create unique solutions for each jobsite.
The APE BEAM STIFFENER is bolted onto the bottom of a smaller vibratory hammer, allowing you to use the larger quad beam assemblies to drive larger diameter caissons.
The QUAD BEAM ASSEMBLY is used for larger diameter thin wall piles to stabilize from deflection. The Quad Beam Adapter Assembly allows you to drive larger piles with stability and precision.
Requirement: A Beam Stiffener must be used with all APE and J&M vibros—ranging from model APE 150 through the APE 300-6 Silverback—when operating with a Quad Beam Assembly.
The CAISSON BEAM TO CLAMP ADAPTER accommodates quick clamp changes to drive different types of piles without unbolting the caisson beam. A common example of this is switching from a caisson to a sheet pile.
| Model | Weight (lbs) | Weight (Kg) | Cylinder Force (tons) | Cylinder Force (kN) |
|---|---|---|---|---|
| 20 Sheet | 790 | 358.34 | 39.40 | 391 |
| 50 Sheet | 1350 | 612 | 101 | 1005 |
| 150 Sheet | 1540 | 698 | 101 | 1005 |
| 200 Sheet | 2200 | 998 | 101 | 1005 |
| 300 Sheet | 2850 | 1295 | 175 | 1744 |
| 350 Sheet | 3650 | 1655 | 175 | 1744 |
| 50 Dunce | 1360 | 617 | 101 | 1005 |
| 150 Dunce | 1550 | 703 | 101 | 1005 |
| Model | Weight (lbs) | Weight (Kg) | Cylinder Force (tons) | Cylinder Force (kN) |
|---|---|---|---|---|
| 100 Caisson | 1100 | 498 | 101 | 1005 |
| 200 Caisson | 1340 | 608 | 101 | 1005 |
| Model | Max Diameter (inch) | Max Diameter (cm) |
|---|---|---|
| 20 | 20.50 | 52.07 |
| 25 | 25.50 | 64.77 |
| 30 | 30.50 | 77.47 |
| Model | Max Diameter (inch) | Max Diameter (m) |
|---|---|---|
| 5 Foot | 33 | 0.84 |
| 8 Foot | 69 | 1.75 |
| 11 Foot | 106 | 2.69 |
| 13 Foot | 129.50 | 3.29 |
| 15 Foot | 153.50 | 3.90 |
| 17 Foot | 177.50 | 4.51 |
| Model | Max Diameter (inch) | Max Diameter (m) |
|---|---|---|
| 10 Foot | 93.50 | 2.37 |
| 11 Foot | 106 | 2.69 |
| 12 Foot | 117.50 | 2.98 |
| 13 Foot | 129.50 | 3.29 |
| 15 Foot | 153.50 | 3.90 |
| 17 Foot | 177.50 | 4.51 |
Pile Handling and Clamping Safety Guidelines
SURFACE PREPARATION
The pile must be free of any surface coatings in the clamping area of the vibratory clamping system.
PROHIBITED COATINGS
Surface coatings such as galvanization, epoxy, rust, paint, or similar materials must be removed from the clamping area.
Failure to clean the pile surface may result in clamp slippage and potential dropped piles.
CLAMP AND JAW INTEGRITY
Clamping teeth must be in good working condition.
All teeth of the clamp jaws must be fully engaged with the pile during operation.
Refer to the Worn Jaw Protocol for inspection and replacement criteria.
SAFETY LINE REQUIREMENT
A safety line must be attached to the pile while driving or extraction operations.
PROHIBITED USE OF CLAMPS FOR LIFTING
Piles must never be carried or lifted using the vibratory clamp system alone.